<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrative Family Healthcare</title>
	<atom:link href="http://www.drjessarmine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drjessarmine.com</link>
	<description>Because your health deserves alternatives.</description>
	<lastBuildDate>Tue, 03 Apr 2012 14:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sleeping Pills are DEADLY!!!!</title>
		<link>http://www.drjessarmine.com/2012/03/slleping-pills-are-deadly/</link>
		<comments>http://www.drjessarmine.com/2012/03/slleping-pills-are-deadly/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:02:32 +0000</pubDate>
		<dc:creator>Dr. Jess Armine</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sleeping pills]]></category>
		<category><![CDATA[spectrum disorders]]></category>
		<category><![CDATA[targeted amino acid therapy]]></category>

		<guid isPermaLink="false">http://www.drjessarmine.com/?p=590</guid>
		<description><![CDATA[<p>CNN has published a report showing a significant increase in death with the use of sleeping pills&#8230;.even with occasional use.</p>
<p><a href="http://thechart.blogs.cnn.com/2012/02/27/study-shows-risk-with-sleeping-pills-conclusion-criticized/" title="Sleeping Pill Risk">http://thechart.blogs.cnn.com/2012/02/27/study-shows-risk-with-sleeping-pills-conclusion-criticized/</a></p>
<p>The article minimizes the risk via their wording but the message is clear. For example:<em>&#8220;Those who popped just one to 18 sleeping pills during the course of a year, had a 3.5 times increase risk of early death than those prescribed none. The increased jumped fivefold for people who took three sleeping pills or more per week.&#8221;</em><strong></strong></p>
<p><a href="http://www.drjessarmine.com/2012/03/slleping-pills-are-deadly/" class="more-link">Read more on: <span style="font-variant:small-caps; font-weight:bold;">Sleeping Pills are DEADLY!!!!</span> &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.drjessarmine.com/2012/03/slleping-pills-are-deadly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Food</title>
		<link>http://www.drjessarmine.com/2012/02/brain-food/</link>
		<comments>http://www.drjessarmine.com/2012/02/brain-food/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:36:58 +0000</pubDate>
		<dc:creator>Dr. Jess Armine</dc:creator>
				<category><![CDATA[Food, Diet, Nutrition]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain food]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.drjessarmine.com/?p=587</guid>
		<description><![CDATA[<p>CNN just posted a study done in <strong>Neurology</strong><em> showing that brains age faster when they are deficient in fish oils (Omega 3 fatty acids) </p>
<p><a href="http://thechart.blogs.cnn.com/2012/02/27/study-brain-suffers-when-fish-oil-falls-short/?hpt=hp_bn10" title="Brain suffers when fish oils fall short">http://thechart.blogs.cnn.com/2012/02/27/study-brain-suffers-when-fish-oil-falls-short/?hpt=hp_bn10</a></p>
<p>This is a well known fact that Omega 3&#8242;s benefit the brain, heart and gut. They are an excellent anti-inflammatory substance and anti-oxidant. I have always said that fish oils are the &#8220;best bang for the buck&#8221; in health care these days. The question I always get in the office is how much should someone take to get the benefits.</em></p>
<p><a href="http://www.drjessarmine.com/2012/02/brain-food/" class="more-link">Read more on: <span style="font-variant:small-caps; font-weight:bold;">Brain Food</span> &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.drjessarmine.com/2012/02/brain-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lesson</title>
		<link>http://www.drjessarmine.com/2012/02/the-lesson/</link>
		<comments>http://www.drjessarmine.com/2012/02/the-lesson/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:27:15 +0000</pubDate>
		<dc:creator>Dr. Jess Armine</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[chronic fatigue syndrome]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[head injury]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[spectrum disorders]]></category>

		<guid isPermaLink="false">http://www.drjessarmine.com/?p=582</guid>
		<description><![CDATA[<p>Recently, in upstate New York, several young women developed tics and other neurological symptoms virtually simultaneously. After the hue and cry went out, the &#8220;real&#8221; doctors came in and investigated. They admitted that the symptoms were real (not faked) but they couldn&#8217;t find a cause. So, predictably, they are calling it a &#8220;conversion&#8221; reaction. This is to say, &#8220;dear, we can&#8217;t find a reason so it must be all in your head&#8221;.</p>
<p><a href="http://www.drjessarmine.com/2012/02/the-lesson/" class="more-link">Read more on: <span style="font-variant:small-caps; font-weight:bold;">The Lesson</span> &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.drjessarmine.com/2012/02/the-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuroScience, Inc. and Pharmasan Labs Announce Publication of Noninvasive Serotonin Assay for Depression</title>
		<link>http://www.drjessarmine.com/2012/01/neuroscience-inc-and-pharmasan-labs-announce-publication-of-noninvasive-serotonin-assay-for-depression/</link>
		<comments>http://www.drjessarmine.com/2012/01/neuroscience-inc-and-pharmasan-labs-announce-publication-of-noninvasive-serotonin-assay-for-depression/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:27:42 +0000</pubDate>
		<dc:creator>Dr. Jess Armine</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://www.drjessarmine.com/?p=580</guid>
		<description><![CDATA[<p>OSCEOLA, Wis.- NeuroScience, Inc., the leader in neurotransmitter testing, and Pharmasan Labs, Inc., a CLIA-accredited diagnostic laboratory, announce the publication of a peer-reviewed article in Analytical and Bioanalytical Biochemistry.</p>
<p>In the paper, &#8220;Evaluation of a novel ELISA for serotonin: urinary serotonin as a potential biomarker for depression&#8221;, Dr. Mikaela Nichkova and co-investigators report on the development of an enzyme-linked immunosorbent assay (ELISA) that measures the neurotransmitter, serotonin.</p>
<p><a href="http://www.drjessarmine.com/2012/01/neuroscience-inc-and-pharmasan-labs-announce-publication-of-noninvasive-serotonin-assay-for-depression/" class="more-link">Read more on: <span style="font-variant:small-caps; font-weight:bold;">NeuroScience, Inc. and Pharmasan Labs Announce Publication of Noninvasive Serotonin Assay for Depression</span> &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.drjessarmine.com/2012/01/neuroscience-inc-and-pharmasan-labs-announce-publication-of-noninvasive-serotonin-assay-for-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea</title>
		<link>http://www.drjessarmine.com/2011/05/sleep-apnea/</link>
		<comments>http://www.drjessarmine.com/2011/05/sleep-apnea/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:05:16 +0000</pubDate>
		<dc:creator>Dr. Jess Armine</dc:creator>
				<category><![CDATA[Food, Diet, Nutrition]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[TAP]]></category>

		<guid isPermaLink="false">http://www.drjessarmine.com/?p=572</guid>
		<description><![CDATA[<p>Sleep apnea is a sleep disorder characterized by abnormal pauses in breathing or instances of abnormally low breathing, during sleep. Each pause in breathing, called an apnea, can last from a few seconds to minutes, and may occur 5 to 30 times or more an hour. </p>
<p><a href="http://www.drjessarmine.com/2011/05/sleep-apnea/" class="more-link">Read more on: <span style="font-variant:small-caps; font-weight:bold;">Sleep Apnea</span> &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.drjessarmine.com/2011/05/sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndrome X&#8230;The Treatment!</title>
		<link>http://www.drjessarmine.com/2011/04/syndrome-x-the-treatment/</link>
		<comments>http://www.drjessarmine.com/2011/04/syndrome-x-the-treatment/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:45:36 +0000</pubDate>
		<dc:creator>Dr. Jess Armine</dc:creator>
				<category><![CDATA[Food, Diet, Nutrition]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sybdrome x]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.drjessarmine.com/?p=569</guid>
		<description><![CDATA[<p>We have been talking about Insulin Resistance syndrome or Syndrome X which is a metabolic syndrome named for a group of risk factors that occur together that increases the risk for coronary artery disease, stroke, and type 2 diabetes. All of the syndrome&#8217;s risk factors are related to obesity and insulin resistance.<br />
Remember, insulin helps blood sugar (glucose) enter cells. If you have insulin resistance, your body doesn&#8217;t respond to insulin, and blood sugar cannot get into cells. As a result, the body produces more and more insulin. This affects kidney function raising the level of blood fats, such as triglycerides. This is what causes coronary artery disease, stroke, and type 2 diabetes.</p>
<p><a href="http://www.drjessarmine.com/2011/04/syndrome-x-the-treatment/" class="more-link">Read more on: <span style="font-variant:small-caps; font-weight:bold;">Syndrome X&#8230;The Treatment!</span> &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.drjessarmine.com/2011/04/syndrome-x-the-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndrome X Again</title>
		<link>http://www.drjessarmine.com/2011/03/syndrome-x-again/</link>
		<comments>http://www.drjessarmine.com/2011/03/syndrome-x-again/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:17:42 +0000</pubDate>
		<dc:creator>Dr. Jess Armine</dc:creator>
				<category><![CDATA[Food, Diet, Nutrition]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.drjessarmine.com/?p=567</guid>
		<description><![CDATA[<p>In my last blog we talked about Syndrome X.  We said that all of the syndrome&#8217;s risk factors are related to obesity. Other risk factors include:<br />
•	Aging<br />
•	Genes that make you more likely to develop this condition (genetic predisposition)<br />
•	Hormonal changes<br />
•	Lack of exercise</p>
<p><a href="http://www.drjessarmine.com/2011/03/syndrome-x-again/" class="more-link">Read more on: <span style="font-variant:small-caps; font-weight:bold;">Syndrome X Again</span> &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.drjessarmine.com/2011/03/syndrome-x-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndrome X&#8230;What is it?</title>
		<link>http://www.drjessarmine.com/2011/03/syndrome-x-what-is-it/</link>
		<comments>http://www.drjessarmine.com/2011/03/syndrome-x-what-is-it/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:20:44 +0000</pubDate>
		<dc:creator>Dr. Jess Armine</dc:creator>
				<category><![CDATA[Food, Diet, Nutrition]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Syndrome X]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.drjessarmine.com/?p=563</guid>
		<description><![CDATA[<p>Insulin resistance syndrome or Syndrome X is a Metabolic syndrome named for a group of risk factors that occur together that increases the risk for coronary artery disease, stroke, and type 2 diabetes. Syndrome X is becoming more and more common in the United States.  All of the syndrome&#8217;s risk factors are related to obesity. </p>
<p><a href="http://www.drjessarmine.com/2011/03/syndrome-x-what-is-it/" class="more-link">Read more on: <span style="font-variant:small-caps; font-weight:bold;">Syndrome X&#8230;What is it?</span> &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.drjessarmine.com/2011/03/syndrome-x-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibromyalgia</title>
		<link>http://www.drjessarmine.com/2011/03/fibromyalgia/</link>
		<comments>http://www.drjessarmine.com/2011/03/fibromyalgia/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:53:34 +0000</pubDate>
		<dc:creator>Dr. Jess Armine</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[B Vitamins]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[spectrum disorders]]></category>

		<guid isPermaLink="false">http://www.drjessarmine.com/?p=559</guid>
		<description><![CDATA[<p>Fibromyalgia is not a condition in and of itself. It is a &#8220;syndrome&#8221;. That is, a collection of symptoms. Fibromyalgia is secondary to a different primary cause (etiology).<br />
Fibromyalgia syndrome is characterized by widespread, pain in the upper and lower part of the body.  Other symptoms that can occur along with pain include:</p>
<p><a href="http://www.drjessarmine.com/2011/03/fibromyalgia/" class="more-link">Read more on: <span style="font-variant:small-caps; font-weight:bold;">Fibromyalgia</span> &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.drjessarmine.com/2011/03/fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Circles Under Your Eyes?</title>
		<link>http://www.drjessarmine.com/2011/03/what-causes-circles-under-your-eyes/</link>
		<comments>http://www.drjessarmine.com/2011/03/what-causes-circles-under-your-eyes/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:22:41 +0000</pubDate>
		<dc:creator>Dr. Jess Armine</dc:creator>
				<category><![CDATA[Food, Diet, Nutrition]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[eyes circles toxicity]]></category>

		<guid isPermaLink="false">http://www.drjessarmine.com/?p=557</guid>
		<description><![CDATA[<p>A recent article on CNN Health recommended Vitamin Creams, allergy medicines, cosmetic filler injections or laser surgery…wow, talk about missing the mark. </p>
<p>Well, to give credit where credit is due, they did mention allergies and better sleep but their solutions to these were suboptimal.</p>
<p><a href="http://www.drjessarmine.com/2011/03/what-causes-circles-under-your-eyes/" class="more-link">Read more on: <span style="font-variant:small-caps; font-weight:bold;">What Causes Circles Under Your Eyes?</span> &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.drjessarmine.com/2011/03/what-causes-circles-under-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

